特点
| 应用
|


引脚定义
PIN | NAME | FUNCTION |
1 | PVDD | Charge-Pump Power-Supply Input. Bypass to PGND with 1uF. |
2 | C1P | Positive Flying Capacitor Connection. Connect a 1uF capacitor between C1P and C1N. |
3 | PGND | Power Ground. Connect PGND and SGND together at the system ground plane. |
4 | C1N | Negative Flying Capacitor Connection. Connect a 1uF capacitor between C1P and C1N. |
5 | PVSS | Negative Charge-Pump Output. Bypass to PGND with 1uF. |
6 | SGND | Signal Ground. Connect PGND and SGND, SGND1 together at the system ground plane. |
7 | SGND1 | Signal Ground. Connect PGND and SGND, SGND1 together at the system ground plane. |
8 | D3R | 3D control pin. |
9 | INRNF | Right channel feedback. |
10 | BASSR | Right channel Bass control output. |
11 | INR+ | Right Positive Polarity Input |
12 | INR- | Right Negative Polarity Input |
13 | SVDD2 /TEST | Signal Path Power-Supply Input. Bypass to PGND with 1uF. Connect directly to PVDD. |
14 | OUTR | Right Direct Drive Output |
15 | BIAS | Internal Supply Node. Bypass to PGND with 0.1uF. |
16 | OUTL | Left Direct Drive Output |
17 | CTL | 3D and Bass function control. |
18 | SVDD | Signal Path Power-Supply Input. Bypass to PGND with 1uF. Connect directly to PVDD. |
19 | INL- | Left Negative Polarity Input |
20 | INL+ | Left Positive Polarity Input |
21 | BASSL | Left channel Bass control output. |
22 | INLNF | Left channel feedback. |
23 | D3L | 3D control pin. |
24 | N_SHDN | Active-Low Shutdown. Drive N_SHDN high for normal operation. |
EP | Exposed Pad. Connect at the system ground plane. |
